Leading Manufacturer of fully automatic chain link fencing machine, automatic chain link fencing making machine, plc controlled fully automatic chain link fencing machine, fully automatic double wire chain link fencing machine, 10 hp automatic chain link fencing making machine and automatic chain link fencing machine from New Delhi.
₹ 1085000 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Usage/Application | Chain Link Manufacturing Machine |
| Voltage | 220 V |
| Material | Mild Steel |
| Power Type | Electric |
| Size Of Mesh | Max 120 mm |
| Country of Origin | Made in India |
| Brand | Secure Fencing Machine |
| Power Required | 11 HP |
| Productivity | 3000 Kg/Day |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Power Consumption | 10 HP |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Material | Mild Steel |
| Power Type | Electric |
| Size Of Mesh | Max 120 mm |
| Country of Origin | Made in India |
| Production | 3000 Kg/Day |
| Brand | Secure Fencing Machine |
Minimum order quantity: 1 Piece
₹ 1085000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Material | Mild Steel |
| Power Type | Electric |
| Size Of Mesh | 30-110mm/50-150mm |
| Country of Origin | Made in India |
| Power | 12 HP |
| Productivity | 3000 Kg/Day |
| Brand | Secure Fencing Machine |
Minimum order quantity: 1 Piece
₹ 1075000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Power Consumption | 12 HP |
| Usage/Application | For Fencing Wire Mesh Manufacturing |
| Material | GI / PVC / SS |
| Power Type | Electricity |
| Country of Origin | Made in India |
| Brand | Secure Fencing Machine |
Minimum order quantity: 1 Piece
₹ 1535000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Power Consumption | 10 HP |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Material | Mild Steel |
| Power Type | Electric |
| Size Of Mesh | Max 110mm |
| Country of Origin | Made in India |
| Productivity | 4.5 Tons/Day |
| Capacity | 300 Kg/Hour |
| Brand | Secure Fencing Machine |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Power Consumption | 10 HP |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 3 Phase |
| Country of Origin | Made in India |
₹ 1065000 / Piece Get Latest Price
| Production Capacity | 150 kg/hr |
| Automation Grade | Automatic |
| Voltage | 3 Phase |
| Material | GI, PVC, SS |
| Power Type | 6HP delta drive - 1500 rpm with 28.65 nm of torque |
| Country of Origin | Made in India |
₹ 1100000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Usage/Application | chain link Fencing machine |
| Automation Grade | Automatic |
| Power Type | 12HP |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1040000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Usage/Application | Chain link fencing machine |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power required | 12HP |
Minimum order quantity: 1 Piece
₹ 1175000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Operation Mode | Automatic |
| Usage/Application | Chain link Fence Making Machine |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Power Type | Electric |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Productivity | 3000 kg/Day |
| Brand | Secure Fencing Machine |
| Power required | 12HP |
Minimum order quantity: 1 Piece
₹ 1075000 / Piece Get Latest Price
| Production Capacity | 200 kg/hr |
| Usage/Application | Chain Link Machine |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Power required | 12HP |
Minimum order quantity: 1 Piece
₹ 1100000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 1.6-4mm |
| Capacity | 100 m/hr |
| Mesh opening | 100x100 mm, 60x60 mm, 40x40 mm, 75x75 mm, 25x25 mm, 50x50 mm |
| Wire type | PVC coated wire, SS wire, GI wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1400000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 3.0-6.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 50x50 mm |
| Wire type | PVC coated wire |
| Automation grade | Automatic |
| Power | 10 kW |
| Voltage | 415 V |
| Machine weight | 3000 kg |
₹ 1411000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 50x50 mm, 60x60 mm, 75x75 mm |
| Wire type | SS wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Machine weight | 2500 kg |
₹ 1400000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 75x75 mm, 100x100 mm, 25x25 mm, 50x50 mm, 60x60 mm, 40x40 mm |
| Wire type | SS wire, GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
₹ 1411000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 120 m/hr |
| Mesh opening | 40x40 mm, 75x75 mm, 100x100 mm, 50x50 mm, 60x60 mm |
| Wire type | GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 15 kW |
| Voltage | 415 V |
| Machine weight | 3000 kg |
₹ 1411000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 1.6-4mm |
| Capacity | 100 m/hr |
| Mesh opening | 40x40 mm, 75x75 mm, 100x100 mm, 50x50 mm, 60x60 mm, 25x25 mm |
| Wire type | PVC coated wire, GI wire, SS wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
₹ 1400000 / Piece Get Latest Price
| Mesh width | 1800 mm |
| Wire dia range | 0.9mm-2.5mm |
| Capacity | 100 m/hr |
| Mesh opening | 20mm |
| Wire type | GI wire |
| Automation grade | Automatic |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 3000 kg |
₹ 1400000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 100x100 mm, 50x50 mm, 60x60 mm, 40x40 mm, 75x75 mm, 25x25 mm |
| Wire type | GI wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
₹ 1411000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 50x50 mm, 25x25 mm, 100x100 mm, 60x60 mm, 75x75 mm, 40x40 mm |
| Wire type | GI wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
₹ 950000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 60x60 mm, 50x50 mm, 40x40 mm, 100x100 mm, 25x25 mm, 75x75 mm |
| Wire type | SS wire, GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1071000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 75x75 mm, 100x100 mm, 40x40 mm, 50x50 mm |
| Wire type | GI wire, PVC coated wire, SS wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1071000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 60x60 mm, 100x100 mm, 40x40 mm, 50x50 mm, 75x75 mm |
| Wire type | GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1011000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 75x75 mm, 40x40 mm, 50x50 mm, 60x60 mm, 100x100 mm |
| Wire type | SS wire, PVC coated wire, GI wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 3000 kg |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 75x75 mm, 60x60 mm, 100x100 mm, 40x40 mm, 50x50 mm |
| Wire type | GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1078000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Mesh opening | 100x100 mm, 50x50 mm, 60x60 mm, 75x75 mm, 40x40 mm |
| Wire type | SS wire, GI wire, PVC coated wire |
| Automation grade | Automatic |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 3.0-6.0 mm |
| Mesh opening | 100x100 mm, 75x75 mm, 50x50 mm |
| Wire type | PVC coated wire, GI wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1065000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 150 m/hr |
| Mesh opening | 100x100 mm, 50x50 mm, 40x40 mm, 75x75 mm, 60x60 mm |
| Wire type | GI wire, SS wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 3000 kg |
Minimum order quantity: 1 Piece
₹ 725000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 100x100 mm, 50x50 mm, 75x75 mm, 40x40 mm, 60x60 mm |
| Wire type | GI wire, SS wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 9750000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 150 m/hr |
| Mesh opening | 60x60 mm, 75x75 mm, 40x40 mm, 50x50 mm |
| Wire type | PVC coated wire, GI wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 3000 kg |
Minimum order quantity: 1 Piece
₹ 1380000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 150 m/hr |
| Mesh opening | 50x50 mm, 60x60 mm, 40x40 mm, 100x100 mm, 75x75 mm |
| Wire type | GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 15 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 3500 kg |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 100x100 mm, 60x60 mm, 75x75 mm, 25x25 mm, 50x50 mm, 40x40 mm |
| Wire type | PVC coated wire, GI wire, SS wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1071000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 75x75 mm, 50x50 mm, 60x60 mm, 40x40 mm, 100x100 mm |
| Wire type | SS wire, GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 941000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Wire dia range | 1.6-3.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 40x40 mm, 60x60 mm, 25x25 mm |
| Wire type | SS wire, PVC coated wire, GI wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 985000 / Piece Get Latest Price
| Mesh width | 2400 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 120 m/hr |
| Mesh opening | 75x75 mm, 50x50 mm, 40x40 mm, 60x60 mm, 25x25 mm |
| Wire type | GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 3000 kg |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.5-5.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 40x40 mm, 50x50 mm, 100x100 mm, 75x75 mm, 60x60 mm |
| Wire type | PVC coated wire, GI wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 3000 kg |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 50x50 mm, 100x100 mm, 40x40 mm, 75x75 mm |
| Wire type | GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 100 m/hr |
| Mesh opening | 50x50 mm, 60x60 mm, 75x75 mm, 100x100 mm, 25x25 mm, 40x40 mm |
| Wire type | GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 930000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 120 m/hr |
| Mesh opening | 60x60 mm, 100x100 mm, 25x25 mm, 40x40 mm, 110x110mm, 75x75 mm |
| Wire type | PVC coated wire, SS wire, GI wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
₹ 1050000 / Piece Get Latest Price
| Mesh width | 3000 mm |
| Wire dia range | 2.0-4.0 mm |
| Capacity | 120 m/hr |
| Mesh opening | 60x60 mm, 75x75 mm, 40x40 mm, 50x50 mm, 100x100 mm |
| Wire type | SS wire, GI wire, PVC coated wire |
| Automation grade | Automatic |
| Power | 12 kW |
| Voltage | 415 V |
| Phase | Three Phase |
| Machine weight | 2500 kg |
Minimum order quantity: 1 Piece
Sunil Jain (Director)
Secure Fencing Machine
House No C-78, Shakti Nagar Ext, Opp Govt School
New Delhi - 110052, Delhi, India